Below is a table of all current observable comets with an amateur telescope (brighter than visual magnitude 14). The list is in order of magnitude (brightest first), however it can be sorted by headers by clicking on them. Last updated 11 November, 2020.
Comet | Mag. | Status | Hemisphere | Visible |
---|---|---|---|---|
2020 M3 (ATLAS) | 8 | Steady | 75 N to 55 S | Morning |
2020 S3 (Erasmus) | 10 | Brightening | 55 N to 50 S | Morning |
88P/Howell | 10 | Fading | 45 N to 55 S | Evening |
156P/Russell-Linear | 10 | Steady | 50 N to 60 S | Evening |
2019 N1 (ATLAS) | 10.5 | Steady | Poor Elongation | Poor Elongation |
58P/Jackson-Neujmin | 11.5 | Fading | 70 N to 55 S | Morning |
2017 T2 (PanSTARRS) | 12.5 | Fading | Poor Elongation | Poor Elongation |
2020 Q1 (Borisov) | 12.5 | Fading | 80 N to 30 S | Evening |
29P/Schwassmann-Wachmann | 13 | Variable | 90 N to 40 S | All Night |
2020 P1 (NEOWISE) | 13 | Fading | 80 N to 45 N | Morning |
2019 U6 (Lemmon) | 13 | Fading | 80 N to 0 S | Evening |
2020 F3 (NEOWISE) | 14 | Fading | Poor Elongation | Poor Elongation |
For more information on upcoming bright comets this year, please visit our bright comets of 2020 page